Net Worth
N/A
ETH Balance
0.358150345945334933 Bitci
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
Angry Rhino Token | ERC-20 | 500,000 | ART |
|
Angry Rhino Token Angry Rh..en (0xbb89b4–fc328f) | |||
gropt | ERC-20 | 20,000 | GROPT |
|
gropt gropt (0x158ec7–c62046) | |||
Bitci Bonk Token | ERC-20 | 0.438817456012008933 | BBK |
|
Bitci Bonk Token Bitci Bo..en (0x57b8ad–6ab5e1) | |||
Galaxia Verse Token | ERC-20 | 0.00000001 | GLXIA |
|
GalaxiaVerse GalaxiaV..se (0x35d2b0–20ff99) | |||
2024 NFTDeli Özel Yılbaşı Koleksiyonu | ERC-721 | 10 | YY24 |
|
2024 NFTDeli Özel Yılba..ksiyonu 2024 NFT..nu (0x7867cf–07b6b1) | |||
Simitciswap V3 Positions NFT-V1 | ERC-721 | 2 | SIMITCI-V3-POS |
|
Simitciswap V3 Position.. NFT-V1 Simitcis..V1 (0xf8412c–3460ae) | |||
Bitci Bots | ERC-721 | 1 | BBOTS |
|
Bitci Bots Bitci Bots (0xff693f–5e4893) |